The software solution allows OPC Client Systems to communicate with the MICROS Fidelio Hotel Booking system. With the fully featured driver all the relevant data regarding the room status, equipment and guest information can be shared between the building automation OPCClient system and the hotel booking system. The software driver comes complete with a logging facility, monitoring overview windows and engineering guidelines
|
||||||
| Fidelio supported function | ||||||
| The Software driver supports the start up functions LS [link start], LA [link alive], LE [link end] and DS [database sync]. Room Status is defined by GI [guest in] and GO [guest out].Other features such as RE [Room Equipment], XL [Guest Message] and LR [Locator] are also available. | ||||||
| Start up routines and TAG mapping | ||||||
| Conforming to the Fidelio communications routine the driver will initiate communications and inform the hotel booking system regarding the required information. The driver will then request a database synchronisation to ensure the OPC TAG status.The Fidelio room allocation and status information is received by the driver on start-up and on any change and is mapped to the relevant TAGs. | ||||||
| Logging Facility and monitoring graphic page | ||||||
| In order to ensure recorded information, a logging facility is included with the solution. This feature can be enabled or disabled as required. A window monitoring page is included in the foundation option. The page includes graphic control functions for the software driver, graphical representation of room TAGS and interface monitoring TAGS. | ||||||
